| Item | Data |
|---|---|
| Launch Period | From 17:00 To 18:00 |
| Judge Declared Goal(s) | 1774.00/3300.00 |
| 1698.00/3295.00 | |
| 1518.00/3343.00 | |
| 1472.00/3401.00 | |
| 1574.00/3615.00 | |
| 1493.00/3623.00 | |
| Target Display Period | Not Applicable |
| Minimum and Maximum Distances of Goals From Launch | Not Applicable |
| Scoring Period | Until 19:00 |
| Marker Color | WHITE |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1774.00/3300.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1774.00/3300.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1774.00/3300.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1518.00/3343.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1480.98/3357.99*1576 |
| Marker->Goal (m) | 402.93 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1774.00/3300.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1518.00/3343.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1519.22/3341.07*1732 |
| Marker->Goal (m) | 19.59 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1774.00/3300.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1774.00/3300.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1774.00/3300.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1774.00/3300.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1774.00/3300.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1774.00/3300.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1774.00/3300.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1774.00/3300.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1702.67/3285.14*1287 |
| Marker->Goal (m) | 91.30 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 8.4.8 | Marker order | Task | 25 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1697.00/3288.98*1202 |
| Marker->Goal (m) | 49.43 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1472.00/3401.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1473.47/3406.23*1447 |
| Marker->Goal (m) | 56.62 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1697.48/3287.55*1279 |
| Marker->Goal (m) | 61.41 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1493.00/3623.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1496.60/3633.68*1324 |
| Marker->Goal (m) | 109.23 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1691.05/3299.99*1347 |
| Marker->Goal (m) | 102.63 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1697.10/3306.40*1145 |
| Marker->Goal (m) | 130.39 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1472.00/3401.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1468.16/3413.90*1306 |
| Marker->Goal (m) | 132.77 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1518.00/3343.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1515.57/3355.16*1429 |
| Marker->Goal (m) | 126.58 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1472.00/3401.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1464.71/3408.67*1652 |
| Marker->Goal (m) | 101.12 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1472.00/3401.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1468.32/3387.65*1476 |
| Marker->Goal (m) | 136.79 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1774.00/3300.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1774.33/3285.93*1189 |
| Marker->Goal (m) | 144.70 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1518.00/3343.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1525.17/3330.30*1347 |
| Marker->Goal (m) | 142.63 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1696.15/3282.79*1437 |
| Marker->Goal (m) | 110.83 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1518.00/3343.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1517.65/3350.38*1677 |
| Marker->Goal (m) | 76.08 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1774.00/3300.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1769.13/3285.72*1186 |
| Marker->Goal (m) | 155.97 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1518.00/3343.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1515.91/3357.79*1372 |
| Marker->Goal (m) | 151.79 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1518.00/3343.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1523.86/3329.11*1437 |
| Marker->Goal (m) | 147.76 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1692.37/3303.09*1484 |
| Marker->Goal (m) | 116.59 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1701.50/3279.42*1402 |
| Marker->Goal (m) | 143.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1700.50/3276.32*1245 |
| Marker->Goal (m) | 172.45 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1518.00/3343.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1513.78/3354.94*1683 |
| Marker->Goal (m) | 129.54 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1518.00/3343.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1509.25/3331.58*1642 |
| Marker->Goal (m) | 144.15 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1518.00/3343.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1513.63/3329.89*1716 |
| Marker->Goal (m) | 137.29 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1699.34/3300.18*1730 |
| Marker->Goal (m) | 66.89 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1774.00/3300.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1777.22/3280.19*1224 |
| Marker->Goal (m) | 204.06 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1472.00/3401.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1481.12/3382.33*1429 |
| Marker->Goal (m) | 210.95 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1518.00/3343.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1513.59/3323.21*1626 |
| Marker->Goal (m) | 201.48 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1684.32/3287.86*1663 |
| Marker->Goal (m) | 157.26 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1704.54/3299.92*1888 |
| Marker->Goal (m) | 84.80 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1518.00/3343.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1538.81/3329.50*1470 |
| Marker->Goal (m) | 244.45 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1774.00/3300.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1702.08/3266.77*1264 |
| Marker->Goal (m) | 269.07 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1693.64/3268.96*1516 |
| Marker->Goal (m) | 251.19 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1702.06/3264.38*1344 |
| Marker->Goal (m) | 292.80 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1686.36/3274.49*1801 |
| Marker->Goal (m) | 228.29 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1472.00/3401.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1472.82/3432.95*1447 |
| Marker->Goal (m) | 319.86 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1472.00/3401.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1488.88/3374.41*1711 |
| Marker->Goal (m) | 318.76 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1692.16/3324.08*1601 |
| Marker->Goal (m) | 313.36 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1774.00/3300.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1784.79/3266.79*1242 |
| Marker->Goal (m) | 351.79 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1682.31/3276.66*1994 |
| Marker->Goal (m) | 237.10 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1726.79/3269.25*1379 |
| Marker->Goal (m) | 368.83 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1697.50/3262.98*1852 |
| Marker->Goal (m) | 305.57 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1694.68/3281.12*1686 |
| Marker->Goal (m) | 131.12 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 11.4 | GC solid | Task | 200 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1716.14/3254.28*1166 |
| Marker->Goal (m) | 428.02 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1472.00/3401.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1422.72/3422.04*1584 |
| Marker->Goal (m) | 529.41 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1472.00/3401.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1477.27/3362.55*1929 |
| Marker->Goal (m) | 389.11 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1717.12/3254.28*1178 |
| Marker->Goal (m) | 432.04 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1721.19/3256.88*1379 |
| Marker->Goal (m) | 428.18 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1518.00/3343.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1521.41/3299.78*1517 |
| Marker->Goal (m) | 431.32 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1705.22/3248.62*1333 |
| Marker->Goal (m) | 453.09 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1705.90/3252.67*1827 |
| Marker->Goal (m) | 414.09 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1518.00/3343.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1532.61/3297.81*1445 |
| Marker->Goal (m) | 472.11 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1774.00/3300.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1774.70/3177.14*4798 |
| Marker->Goal (m) | 1232.60 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1518.00/3343.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1485.32/3323.38*2339 |
| Marker->Goal (m) | 382.73 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1472.00/3401.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1468.27/3352.11*1790 |
| Marker->Goal (m) | 489.84 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1663.63/3279.15*2256 |
| Marker->Goal (m) | 381.70 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1725.53/3247.31*1582 |
| Marker->Goal (m) | 532.67 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1472.00/3401.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1501.16/3391.51*1957 |
| Marker->Goal (m) | 313.32 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1774.00/3300.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1785.80/3244.36*1309 |
| Marker->Goal (m) | 571.88 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1518.00/3343.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1478.44/3340.59*1751 |
| Marker->Goal (m) | 399.21 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1472.00/3401.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1512.46/3406.00*1663 |
| Marker->Goal (m) | 414.63 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1518.00/3343.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1542.00/3319.22*3186 |
| Marker->Goal (m) | 334.32 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1681.05/3254.96*2923 |
| Marker->Goal (m) | 425.15 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1518.00/3343.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1510.74/3281.24*2375 |
| Marker->Goal (m) | 620.22 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1734.37/3229.37*1281 |
| Marker->Goal (m) | 732.37 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1722.40/3223.60*1106 |
| Marker->Goal (m) | 737.13 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Nearest Goal | 1698.00/3295.00 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 1720.42/3233.98*2495 |
| Marker->Goal (m) | 632.57 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
